Volume
Database Statistics
Last Updated: 2025-03-23
Total Record Count
404,559
and counting
Total Volume (USD)
$111,191,703.98
and counting
Detailed Breakdown by Skin
Skin | Sale Record Count | Sale Record Total (USD) |
---|---|---|
AK-47 | 67,241 | $24,681,382.82 |
Bayonet | 5,979 | $2,365,294.64 |
Bowie Knife | 2,711 | $686,458.01 |
Butterfly Knife | 16,110 | $15,254,634.57 |
Classic Knife | 9,574 | $2,460,338.02 |
Desert Eagle | 57,009 | $1,953,353.19 |
Falchion Knife | 5,346 | $1,193,274.09 |
Five-SeveN | 48,202 | $1,492,047.99 |
Five-SeveN Heat Treated | 25,374 | $244,149.55 |
Flip Knife | 7,489 | $2,075,099.58 |
Gut Knife | 2,832 | $440,974.52 |
Huntsman Knife | 2,092 | $533,876.43 |
Hydra Gloves | 23,213 | $2,778,916.28 |
Karambit | 6,510 | $8,024,788.27 |
Kukri Knife | 11,490 | $4,170,365.05 |
M9 Bayonet | 8,889 | $6,345,246.47 |
MAC-10 | 5,812 | $494,224.85 |
Navaja Knife | 8,690 | $1,222,777.66 |
Nomad Knife | 17,445 | $7,185,918.23 |
Paracord Knife | 10,157 | $2,245,441.74 |
Shadow Daggers | 3,516 | $488,116.45 |
Skeleton Knife | 14,164 | $8,527,529.10 |
Stiletto Knife | 13,267 | $4,729,223.11 |
Survival Knife | 10,489 | $2,149,787.77 |
Talon Knife | 9,158 | $6,896,928.08 |
Ursus Knife | 11,800 | $2,551,557.51 |
To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes