Volume
Database Statistics
Last Updated: 2025-03-20
Total Record Count
402,789
and counting
Total Volume (USD)
$110,699,273.84
and counting
Detailed Breakdown by Skin
Skin | Sale Record Count | Sale Record Total (USD) |
---|---|---|
AK-47 | 67,019 | $24,572,093.15 |
Bayonet | 5,967 | $2,360,300.49 |
Bowie Knife | 2,705 | $685,084.32 |
Butterfly Knife | 16,070 | $15,195,710.21 |
Classic Knife | 9,539 | $2,449,851.79 |
Desert Eagle | 56,595 | $1,944,315.14 |
Falchion Knife | 5,328 | $1,188,539.18 |
Five-SeveN | 48,098 | $1,489,762.79 |
Five-SeveN Heat Treated | 25,058 | $240,315.26 |
Flip Knife | 7,473 | $2,070,798.92 |
Gut Knife | 2,824 | $439,630.70 |
Huntsman Knife | 2,084 | $531,724.92 |
Hydra Gloves | 23,135 | $2,767,299.33 |
Karambit | 6,492 | $7,975,483.76 |
Kukri Knife | 11,366 | $4,130,620.37 |
M9 Bayonet | 8,857 | $6,316,136.98 |
MAC-10 | 5,807 | $493,762.24 |
Navaja Knife | 8,672 | $1,218,554.44 |
Nomad Knife | 17,353 | $7,126,687.01 |
Paracord Knife | 10,123 | $2,234,474.01 |
Shadow Daggers | 3,511 | $487,246.56 |
Skeleton Knife | 14,114 | $8,499,663.14 |
Stiletto Knife | 13,236 | $4,715,489.96 |
Survival Knife | 10,464 | $2,144,511.61 |
Talon Knife | 9,131 | $6,876,785.46 |
Ursus Knife | 11,768 | $2,544,432.10 |
To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes