Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume
StatTrak Factory New $213.45 21 $198.93 4
StatTrak Minimal Wear $115.00 31 $111.51 9
StatTrak Field-Tested $72.31 54 $72.15 18
StatTrak Well-Worn $81.26 7 $70.90 2
StatTrak Battle-Scarred $57.00 26 $55.00 13
Factory New $119.60 63
Minimal Wear $60.32 196 $59.98 52
Field-Tested $41.14 302 $40.96 152
Well-Worn $40.06 46 $40.05 14
Battle-Scarred $32.31 130 $30.93 68

To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes

Go to top of page