Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume
StatTrak Factory New $215.51 24 $322.24 1
StatTrak Minimal Wear $115.00 34 $116.20 5
StatTrak Field-Tested $77.00 48 $73.26 18
StatTrak Well-Worn $78.66 14 $68.21 1
StatTrak Battle-Scarred $59.94 19 $56.02 11
Factory New $116.27 57
Minimal Wear $62.68 171 $61.25 48
Field-Tested $42.03 299 $40.48 181
Well-Worn $40.14 49 $41.60 18
Battle-Scarred $31.53 118 $31.02 75

To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes

Go to top of page