Prices updated 2 minutes ago
Prices updated 2 minutes ago
Description: Its blue and yellow custom paint job pays homage to Counter-Strike: Condition Zero.
Flavor Text: "RPG from three o'clock! Evade!"
Finish Catalog: 986
Added: 3 December 2020
Creator: Workshop Submission
Update: Operation Broken Fang
Skin Quality | Price | Listings | Median | Volume |
---|---|---|---|---|
StatTrak Factory New | $4.30 | 35 | $4.48 | 1 |
StatTrak Minimal Wear | $1.87 | 0 | $1.81 | 14 |
StatTrak Field-Tested | $0.76 | 73 | $0.72 | 16 |
StatTrak Well-Worn | $0.61 | 49 | $0.60 | 14 |
StatTrak Battle-Scarred | $0.73 | 90 | $0.63 | 25 |
Factory New | $1.50 | 63 | $1.44 | 19 |
Minimal Wear | $1.01 | 74 | $0.93 | 22 |
Field-Tested | $1.00 | 58 | $1.02 | 37 |
Well-Worn | $0.89 | 77 | $0.86 | 64 |
Battle-Scarred | $0.92 | 43 | $0.85 | 25 |
To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes