Prices updated 20 minutes ago
Prices updated 20 minutes ago
Description: It has been spray-painted using short pieces of tape as stencils.
Finish Catalog: 147
Added: 3 December 2020
Update: Operation Broken Fang
Skin Quality | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Factory New | $8.42 | 12 | ||
Minimal Wear | $0.82 | 81 | ||
Field-Tested | $0.74 | 130 | ||
Well-Worn | $0.78 | 76 | ||
Battle-Scarred | $0.74 | 81 | ||
Souvenir Factory New | $2.71 | 27 | ||
Souvenir Minimal Wear | $0.12 | 477 | ||
Souvenir Field-Tested | $0.03 | 9612 | ||
Souvenir Well-Worn | $0.08 | 432 | ||
Souvenir Battle-Scarred | $0.04 | 1695 |
To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes