Prices updated 7 minutes ago
Prices updated 7 minutes ago
Description: It has individual parts spray-painted solid colors in a night ops color scheme.
Flavor Text: It's the whisper of the wind... it's the bite at your neck
Finish Catalog: 40
Added: 3 December 2020
Update: Operation Broken Fang
Skin Quality | Price | Listings | Median | Volume |
---|---|---|---|---|
Factory New | $5.66 | 18 | $6.05 | 2 |
Minimal Wear | $0.72 | 73 | $0.69 | 2 |
Field-Tested | $0.69 | 188 | $0.67 | 11 |
Well-Worn | $1.11 | 16 | $1.01 | 30 |
Battle-Scarred | $0.66 | 60 | $0.64 | 3 |
Souvenir Factory New | $1.72 | 33 | $1.62 | 1 |
Souvenir Minimal Wear | $0.05 | 805 | $0.03 | 27 |
Souvenir Field-Tested | $0.03 | 7773 | $0.03 | 56 |
Souvenir Well-Worn | $0.04 | 1232 | $0.03 | 27 |
Souvenir Battle-Scarred | $0.03 | 2656 | $0.03 | 14 |
To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes