Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume
StatTrak Factory New $336.49 4 No Recent Price
StatTrak Minimal Wear No Recent Price $92.43 1
StatTrak Field-Tested No Recent Price $53.86 4
StatTrak Well-Worn $48.04 16 $44.47 4
StatTrak Battle-Scarred $48.45 13 $45.91 6
Factory New $85.67 18 $104.37 1
Minimal Wear $30.95 77 $30.04 15
Field-Tested $19.00 192 $17.56 51
Well-Worn $15.35 146 $14.75 41
Battle-Scarred $13.84 127 $13.80 43

To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes