Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume
StatTrak Factory New $339.51 14 $300.01 1
StatTrak Minimal Wear $97.77 35 $111.11 5
StatTrak Field-Tested $36.14 80 $32.70 17
StatTrak Well-Worn $35.78 10 $31.18 2
StatTrak Battle-Scarred $30.79 20 $29.77 4
Factory New $149.50 61 $151.52 8
Minimal Wear $52.25 172 $50.68 35
Field-Tested $13.34 507 $13.28 177
Well-Worn $12.70 86 $12.30 21
Battle-Scarred $7.86 203 $7.52 77

To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes