Prices updated 2 minutes ago
Prices updated 2 minutes ago
Description: It has been painted in a marbleized pattern.
Finish Catalog: 21
Added: 27 November 2013
Creator: Valve
Skin Quality | Price | Listings | Median | Volume |
---|---|---|---|---|
Factory New | $0.25 | 205 | $0.24 | 7 |
Minimal Wear | $0.10 | 604 | $0.08 | 164 |
Field-Tested | $0.07 | 3735 | $0.05 | 626 |
Well-Worn | $0.07 | 470 | $0.05 | 84 |
Battle-Scarred | $0.08 | 665 | $0.05 | 162 |
Souvenir Factory New | ||||
Souvenir Minimal Wear | $153.76 | 3 | ||
Souvenir Field-Tested | $34.00 | 7 | ||
Souvenir Well-Worn | $116.90 | 2 | ||
Souvenir Battle-Scarred | $154.62 | 4 |
To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes