UMP-45 Urban DDPAT
UMP-45 Urban DDPAT
Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume
Factory New $0.15 236 $0.12 16
Minimal Wear $0.04 0 $0.03 373
Field-Tested $0.04 0 $0.03 1056
Well-Worn $0.04 0 $0.03 167
Battle-Scarred $0.04 0 $0.03 246
Souvenir Factory New $9.54 12
Souvenir Minimal Wear $0.66 106 $0.54 1
Souvenir Field-Tested $0.19 760 $0.18 3
Souvenir Well-Worn $0.43 57 $0.40 1
Souvenir Battle-Scarred $0.19 62 $0.14 3

To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes