Prices updated 4 minutes ago
Prices updated 4 minutes ago
Description: It has been painted using a hydrographic with an oversized camouflage pattern.
Finish Catalog: 228
Added: 18 December 2013
Creator: Valve
Update: Winter Offensive
Skin Quality | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
StatTrak Factory New | $17.85 | 58 | ||
StatTrak Minimal Wear | $15.61 | 46 | ||
StatTrak Field-Tested | $15.33 | 89 | ||
StatTrak Well-Worn | $11.50 | 11 | ||
StatTrak Battle-Scarred | $13.66 | 7 | ||
Factory New | $11.59 | 110 | ||
Minimal Wear | $10.86 | 78 | ||
Field-Tested | $9.97 | 65 | ||
Well-Worn | $9.43 | 9 | ||
Battle-Scarred | $8.97 | 17 |
To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes