Prices updated 1 minute ago
Prices updated 1 minute ago
Description: It has been painted using a hydrographic with an oversized camouflage pattern.
Finish Catalog: 228
Added: 18 December 2013
Creator: Valve
Update: Winter Offensive
Skin Quality | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
StatTrak Factory New | $18.55 | 57 | $20.05 | 1 |
StatTrak Minimal Wear | $17.85 | 6 | ||
StatTrak Field-Tested | $16.53 | 92 | $15.90 | 1 |
StatTrak Well-Worn | $16.38 | 11 | ||
StatTrak Battle-Scarred | $14.26 | 8 | ||
Factory New | $11.43 | 120 | $11.16 | 2 |
Minimal Wear | $10.40 | 5 | ||
Field-Tested | $9.33 | 8 | ||
Well-Worn | $9.07 | 4 | ||
Battle-Scarred | $9.04 | 20 |
To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes