USP-S Stainless
USP-S Stainless
Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume
StatTrak Factory New $114.66 14 $102.67 2
StatTrak Minimal Wear $38.00 45 $31.69 3
StatTrak Field-Tested $18.81 57 $18.20 6
StatTrak Well-Worn $26.92 8 $27.00 1
StatTrak Battle-Scarred $16.05 20 $15.46 1
Factory New $27.34 34 $27.06 8
Minimal Wear $10.48 116 $10.48 12
Field-Tested $5.90 177 $5.87 30
Well-Worn $6.58 20 $6.52 1
Battle-Scarred $4.73 59 $4.66 25

To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes