Prices updated 11 minutes ago
Prices updated 11 minutes ago
Description: It has been painted solid colors in light grey and hot green.
Finish Catalog: 377
Added: 8 August 2014
Creator: Valve
Update: Cologne 2014
Skin Quality | Price | Listings | Median | Volume |
---|---|---|---|---|
Factory New | $18.87 | 32 | ||
Minimal Wear | $5.75 | 66 | ||
Field-Tested | $2.87 | 62 | ||
Well-Worn | $2.30 | 47 | ||
Battle-Scarred | $2.04 | 40 | ||
Souvenir Factory New | $36.83 | 16 | ||
Souvenir Minimal Wear | $8.25 | 65 | ||
Souvenir Field-Tested | $3.71 | 99 | ||
Souvenir Well-Worn | $2.09 | 75 | ||
Souvenir Battle-Scarred | $2.08 | 55 |
To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes