Prices updated 9 minutes ago
Prices updated 9 minutes ago
Description: It has been given a black base coat then accented with blue designs.
Flavor Text: Has anyone heard from Kotaro or Carmen? - Felix Riley, Commanding Officer
Finish Catalog: 550
Added: 28 April 2016
Creator: Workshop Submission
Update: Trichromacy
Skin Quality | Price | Listings | Median | Volume |
---|---|---|---|---|
StatTrak Factory New | $1.49 | 78 | $1.41 | 7 |
StatTrak Minimal Wear | $0.65 | 161 | $0.68 | 24 |
StatTrak Field-Tested | $0.21 | 235 | $0.21 | 24 |
StatTrak Well-Worn | $0.31 | 24 | $0.29 | 5 |
StatTrak Battle-Scarred | $0.21 | 58 | $0.20 | 8 |
Factory New | $0.40 | 206 | $0.38 | 29 |
Minimal Wear | $0.20 | 215 | $0.19 | 50 |
Field-Tested | $0.25 | 167 | $0.22 | 50 |
Well-Worn | $0.17 | 62 | $0.16 | 5 |
Battle-Scarred | $0.16 | 142 | $0.17 | 22 |
To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes