Prices updated 3 minutes ago
Prices updated 3 minutes ago
Description: It has been painted white and given arctic blue accents.
Finish Catalog: 554
Added: 28 April 2016
Creator: Workshop Submission
Update: Trichromacy
Skin Quality | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
StatTrak Factory New | $20.89 | 9 | ||
StatTrak Minimal Wear | $6.30 | 45 | ||
StatTrak Field-Tested | $3.69 | 38 | ||
StatTrak Well-Worn | $2.49 | 63 | ||
StatTrak Battle-Scarred | $2.48 | 38 | ||
Factory New | $4.17 | 43 | ||
Minimal Wear | $1.92 | 138 | ||
Field-Tested | $0.80 | 184 | ||
Well-Worn | $0.63 | 177 | ||
Battle-Scarred | $0.73 | 91 |
To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes