Prices updated 17 minutes ago
Prices updated 17 minutes ago
Description: It has been painted using a red and purple hydrographic over a metallic base coat.
Flavor Text: Prepare before serving
Finish Catalog: 589
Added: 16 June 2016
Creator: Workshop Submission
Update: Gamma Exposure
Skin Quality | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
StatTrak Factory New | $3.54 | 26 | $3.72 | 3 |
StatTrak Minimal Wear | $0.94 | 84 | $1.05 | 9 |
StatTrak Field-Tested | $0.52 | 83 | $0.49 | 22 |
StatTrak Well-Worn | $0.40 | 125 | $0.40 | 23 |
StatTrak Battle-Scarred | $0.40 | 71 | $0.39 | 7 |
Factory New | $0.93 | 97 | $1.00 | 14 |
Minimal Wear | $0.28 | 98 | $0.29 | 30 |
Field-Tested | $0.29 | 197 | $0.27 | 55 |
Well-Worn | $0.23 | 74 | $0.29 | 100 |
Battle-Scarred | $0.28 | 86 | $0.26 | 44 |
To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes