Prices updated 17 hours and 29 minutes ago
Prices updated 17 hours and 29 minutes ago
Description: It has been given custom decals that resemble a mud-splattered car chassis.
Flavor Text: Safety first
Finish Catalog: 604
Added: 19 August 2016
Creator: Workshop Submission
Update: Double Exposure
Skin Quality | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
StatTrak Factory New | $134.59 | 6 | $133.53 | 1 |
StatTrak Minimal Wear | $22.46 | 17 | $22.00 | 3 |
StatTrak Field-Tested | $9.82 | 25 | $9.25 | 3 |
StatTrak Well-Worn | $8.64 | 39 | $8.51 | 4 |
StatTrak Battle-Scarred | $8.30 | 37 | $8.20 | 3 |
Factory New | $20.54 | 25 | $20.62 | 8 |
Minimal Wear | $5.79 | 113 | $5.72 | 11 |
Field-Tested | $3.00 | 500 | $2.87 | 63 |
Well-Worn | $2.85 | 251 | $2.74 | 20 |
Battle-Scarred | $2.88 | 247 | $2.72 | 32 |
To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes