Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume
StatTrak Factory New $26.46 14 $26.44 4
StatTrak Minimal Wear $12.54 15 $11.97 5
StatTrak Field-Tested $7.65 72 $7.24 18
StatTrak Well-Worn $9.35 14 $8.52 2
StatTrak Battle-Scarred $7.98 31 $7.55 2
Factory New $5.66 192 $5.13 31
Minimal Wear $2.77 219 $2.69 81
Field-Tested No Recent Price $1.72 159
Well-Worn $2.60 73 $2.54 22
Battle-Scarred $1.81 166 $1.75 38

To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes