Prices updated 5 minutes ago
Prices updated 5 minutes ago
Description: It has been given a laminate stock.
Finish Catalog: 226
Added: 18 December 2013
Creator: Valve
Update: Winter Offensive
Skin Quality | Price | Listings | Median | Volume |
---|---|---|---|---|
StatTrak Factory New | $59.00 | 63 | $53.73 | 7 |
StatTrak Minimal Wear | $38.96 | 84 | $37.23 | 7 |
StatTrak Field-Tested | $36.89 | 79 | $35.44 | 2 |
StatTrak Well-Worn | $45.96 | 7 | ||
Factory New | $17.08 | 449 | $17.09 | 23 |
Minimal Wear | $14.54 | 0 | $14.84 | 27 |
Field-Tested | $14.05 | 0 | $13.73 | 25 |
Well-Worn | $18.31 | 27 |
To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes