Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume
StatTrak Factory New $30.84 32 $30.98 2
StatTrak Minimal Wear $6.68 140 $6.40 14
StatTrak Field-Tested $3.82 152 $3.55 15
StatTrak Well-Worn $2.88 120 $2.65 9
StatTrak Battle-Scarred $3.05 120 $2.90 14
Factory New $14.75 92 $14.53 4
Minimal Wear $4.19 160 $4.08 29
Field-Tested $3.24 154 $3.16 45
Well-Worn $2.91 114 $2.78 11
Battle-Scarred $2.76 127 $2.47 11

To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes

Go to top of page