Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume
StatTrak Factory New $30.98 33 $31.05 1
StatTrak Minimal Wear $6.59 142 $6.43 11
StatTrak Field-Tested $3.76 158 $3.64 14
StatTrak Well-Worn $2.90 118 $2.72 22
StatTrak Battle-Scarred $2.92 119 $2.69 9
Factory New $14.81 93 $13.14 2
Minimal Wear $4.17 159 $4.16 20
Field-Tested $3.22 156 $3.31 20
Well-Worn $2.90 112 $2.83 5
Battle-Scarred $2.69 127 $3.15 5

To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes

Go to top of page