Prices updated 6 minutes ago
Prices updated 6 minutes ago
Description: It has individual parts spray-painted solid colors in an olive drab color scheme.
Finish Catalog: 2
Added: 27 November 2013
Creator: Valve
Skin Quality | Price | Listings | Median | Volume |
---|---|---|---|---|
Factory New | $0.37 | 264 | $0.36 | 44 |
Minimal Wear | $0.03 | 4111 | $0.03 | 392 |
Field-Tested | $0.03 | 74981 | $0.03 | 1331 |
Well-Worn | $0.03 | 0 | $0.03 | 235 |
Battle-Scarred | $0.03 | 16637 | ||
Souvenir Factory New | ||||
Souvenir Minimal Wear | $45.62 | 3 | ||
Souvenir Field-Tested | $10.63 | 16 | ||
Souvenir Well-Worn | $18.88 | 7 | ||
Souvenir Battle-Scarred | $14.20 | 6 |
To add more jaw-dropping CS2 skins to your collection and increase the value of your CS2 inventory, consider playing in Clash's CSGO gambling game modes